Registration Information

Birthdate:

Age Eligibility Table

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1993 X X X X 18 18 18 18 18 18 18 18
1994 18 18 18 18 17 17 17 17 17 17 17 17
1995 17 17 17 17 16 16 16 16 16 16 16 16
1996 16 16 16 16 15 15 15 15 15 15 15 15
1997 15 15 15 15 14 14 14 14 14 14 14 14
1998 14 14 14 14 13 13 13 13 13 13 13 13
1999 13 13 13 13 12 12 12 12 12 12 12 12
2000 12 12 12 12 11 11 11 11 11 11 11 11
2001 11 11 11 11 10 10 10 10 10 10 10 10
2002 10 10 10 10 9 9 9 9 9 9 9 9
2003 9 9 9 9 8 8 8 8 8 8 8 8
2004 8 8 8 8 7 7 7 7 7 7 7 7
2005 7 7 7 7 6 6 6 6 6 6 6 6
2006 6 6 6 6 5 5 5 5 5 5 5 5
2007 5 5 5 5 4 4 4 4 4 4 4 4
2008 4 4 4 4 3 3 3 3 3 3 3 3
2009 3 3 3 3 X X X X X X X X

Placement/Fee Table

Age Division Fee
18 BR 16-18 $170
17 BR 16-18 $170
16 BR 16-18 $170
15 BR 14-15 $145
14 BR 14-15 $145
13 BR Prep $145
12 Major $120
11 Major $120
10 Minor $120
9 Minor $120
8 PeeWee $120
7 PeeWee $120
6 Rookie 6 $100
5 Rookie 5 $100
4 T-Ball $90
3 T-Ball $90

Registration is now closed for the 2012 Season.